ACTUAL GARMENT FIT- STAFF
Hoodie Full Zip
Size Mens | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 CHEST cm | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 |
Centre Back LENGTH cm | |||||||||
Size Womens | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
1/2 CHEST cm | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | |
Centre Back LENGTH cm |
Polo
Size Mens | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 CHEST cm | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 |
Centre Back LENGTH cm | 71 | 72 | 73 | 74 | 75 | 77 | 79 | 81 | 83 |
Size Womens | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
1/2 CHEST cm | 45.5 | 48 | 50.5 | 53.5 | 56 | 59 | 61.5 | 64.5 | |
Centre Back LENGTH cm | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Tracksuit Jacket
Size Mens | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 CHEST cm | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 |
Centre Back LENGTH cm | 73 | 75 | 77 | 79 | 81 | 83 | 85 | 87 | 89 |
Size Womens | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
1/2 CHEST cm | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 | |
Centre Back LENGTH cm |
68.5 | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 | 79 |
Training Short
Size Mens | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 WAIST cm | 32 | 34 | 36 | 38 | 41 | 44 | 46 | 48 | 50 |
Size Womens | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
1/2 WAIST cm | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
Featured Products
Currently there are no featured products.