Shorts Size Charts
Men's AFL Football Shorts
| Size | To Fit Waist (inches) | To Fit Waist (cm) |
| XS (12) | 30 | 76 |
| S (14) | 32 | 81 |
| M (16) | 34 | 86.5 |
| L (18) | 36 | 91 |
| XL (20) | 38 | 96.5 |
| 2XL (22) | 40 | 101 |
| 3XL (24) | 42 | 105 |
Youth AFL Football Shorts
| Size | To Fit Waist (inches) | To Fit Waist (cm) |
| 4 | 23 | 58 |
| 6 | 24 | 61 |
| 8 | 25 | 63.5 |
| 10 | 26 | 66 |
| 12 | 28 | 71 |
Men's and Youth Rugby Shorts
| Size | To Fit Waist (inch) | To Fit Waist (cm) |
| 24 | 24 | 61 |
| 26 | 26 | 66 |
| 28 | 28 | 71 |
| 30 | 30 | 76 |
| 32 | 32 | 81 |
| 34 | 34 | 86.5 |
| 36 | 36 | 91.5 |
| 38 | 38 | 96.5 |
| 40 | 40 | 101.5 |
| 42 | 42 | 106.5 |
| 44 | 44 | 112 |
| 46 | 46 | 117 |
Men's and Youth Microfibre Shorts
| Size | Waist Circumference (cm) |
| XXXS | 61 |
| XXS | 64 |
| XS | 67 |
| S | 72 |
| M | 77 |
| L | 82 |
| XL | 87 |
| XXL | 92 |
| XXXL | 97 |
Featured Products
Currently there are no featured products.